| CYSO | |||
| Tuesday, September 17, 2024 5:45 pm - 8:00 pm | |||
| CYSO | |||
| Monday, September 30, 2024 5:45 pm - 8:15 pm | |||
| CYSO | |||
| Tuesday, October 1, 2024 5:45 pm - 8:15 pm | |||
| CYSO | |||
| Tuesday, October 8, 2024 6:15 pm - 7:45 pm | |||
| CYSO | |||
| Monday, October 28, 2024 6:30 pm - 9:45 pm | |||
| CYSO custodial | |||
| Monday, October 28, 2024 6:30 pm - 9:45 pm | |||
| CYSO | |||
| Monday, November 18, 2024 6:30 pm - 9:45 pm | |||
| CYSO | |||
| Wednesday, November 20, 2024 6:30 pm - 9:45 pm | |||
| CYSO | |||
| Thursday, November 21, 2024 6:30 pm - 9:45 pm | |||
| Thursday, November 21, 2024 6:30 pm - 9:45 pm | |||
| CYSO | |||
| Friday, November 22, 2024 5:45 pm - 8:30 pm | |||
| CYSO | |||
| Saturday, January 18, 2025 8:30 am - 3:15 pm | |||
| CYSO | |||
| Thursday, January 30, 2025 5:30 pm - 8:00 pm | |||
| CYSO | |||
| Thursday, January 30, 2025 5:45 pm - 8:15 pm | |||
| CYSO | |||
| Friday, January 31, 2025 5:30 pm - 7:30 pm | |||
| CYSO | |||
| Friday, January 31, 2025 5:45 pm - 8:30 pm | |||
| Friday, January 31, 2025 6:15 pm - 8:00 pm | |||
| CYSO | |||
| Tuesday, February 4, 2025 6:00 pm - 8:00 pm | |||
| CYSO | |||
| Wednesday, April 30, 2025 5:30 pm - 8:00 pm | |||
| CYSO | |||
| Wednesday, April 30, 2025 6:30 pm - 9:30 pm | |||
